Week 10 2010 Power Rankings Update

  • August 27th, 2011

    Posted By: The Commish

    Daewoo LAnos has tied a PFFL record with 3 straight weeks atop the Power Rankings, and for the first time in PFFL History the 3 top spots are unchanged from last week.  That seems to be a trend -- as the season enters it's final stretch, the whole rankings become a bit more rigid, so there are less wild up and down moves.

    Check it out -- see where you rank!

    [back to Week 10 Central]

    Prior Rankings [by week]: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16

    Top-5 Update: 1, 2 and 3 stayed exactly the same this week, despite a loss from #2 Seattle Seahanks (an impressive testament to the early lead they built up).  Daewoo LAnos (8-2) continues to pull away from the pack with a narrow victory in Week 10, while Prestige Worldwide (8-2) has established themselves as a truly elite force in the PFFL.  Returning to the Top-5 this week is a familiar face: Nordics Return.  This is their third trip to the Top-5 this year, but they've been hovering in the Top-10 all year long and briefly held the top spot back in Week 5.  Are they finally here to stay? We've got one newcomer this week: coming off back-to-back triple digit weeks that led the whole PFFL, Singawhore finally cracks the Top-5 with their 6-4 record, but the second-highest point total.

    Out of the Top-5: It was a very brief one week stint for Da Commissionator (6-4), and the Renton Raindogs (7-3) who both lost this week after working their way into the elite territory last week.

    Busting a Move: Former cellar-dwellers Wyckyd Sceptre and Broken Mogul both put up triple digits this week en route to a 7-slot jump, and they now sit at #14 and #15 respectively after having been as bad as #48 and #46 early in the year.  The Blonde Bombshells had the biggest jump of the week, up 8 slots from #36 to #28, but is it too little too late?  Not just yet, but they'll have to keep it up in a big way to make the playoffs.  As we said in the opening -- things are tightening up as everyone makes ready for the final push down the stretch, and no other team moved up more than 5 slots in the rankings.

    Biggest Losers: While it's getting harder to move up these days, former #1 Men on the Moon prove once again that it's easy to slide down in this very competitive league.  Now in utter free fall after fucking with the Fantasy Gods back in Week 4, these guys dropped 10 spots to #30 this week.  Team LaHa drops 8 spots from #18 to #26 but still holds on to first place in their division, while great smack-talkers but hard-luck The Bunky Town Monke all but falls out of the running for a playoff spot and also dropped 8 spots from #24 to #32.

    Bottom-5 Update: Browntastic was the only inmate to escape the asylum this week with a win, while the other four nutjobs merely shuffled around a bit.  MrMiagisNutSack moved out of the cellar all the way to #45 with a win, while Regionaldhinotienes finally got their first win of the year but actually moved down a spot.  Es La Puta Madre! changed their team name yet again, but couldn't change their luck, while ¿Donde Esta Mi Hija? took over dead-last.  Vag Punchers, welcome to the Bottom-5.

    Alright -- on to the rankings!

    Week 10 Power Rankings: (click here for definitions/calculations)

    TW LW Chg Team Name League Wins LBD ILBD PTS+ PTS- LG PWR ALL PWR
    1 1 0 Daewoo LAnos Green 8 73 323 710 581 36 34.75
    2 2 0 Seattle Seahanks Yellow 6.5 77 325 736 628 33 33.5
    3 3 0 Prestige Worldwide Yellow 8 68.5 295 687 609 33.5 32.375
    4 8 4 Nordics Return Orange 7 68.5 296 690 557 30 31.875
    5 10 5 Singawhore Orange 6 71 298 722 602 31 31.375
    6 6 0 French Connection Orange 9 64 261 663 508 30 30.125
    7 5 -2 Renton Raindogs Red 7 63 279.5 650 541 33 28.875
    8 4 -4 Da Commissionator Green 6 65.5 287.5 681 644 29.5 28.375
    9 12 3 Hot Meat Sandwich Red 5 72.5 296.5 687 686 29.5 27.5
    10 14 4 SKULL's Spoliators Green 5 65 292 691 617 26 27.375
    11 7 -4 TEAM KIZZLE Yellow 7 65 257.5 641 591 28.5 26.875
    12 9 -3 Flacco Seagulls Orange 4 75 307 699 684 27.5 26.375
    13 16 3 Confused Octopi Green 6.5 60 260.5 634 605 26 26
    14 21 7 Wyckyd Sceptre Green 5 65.5 270.5 675 695 25.5 25.375
    15 22 7 Broken Mogul Red 5 62.5 268.5 665 576 26 24.875
    16 15 -1 Braden Orange 6.5 62 251.5 617 570 24 23.25
    17 11 -6 DM Sith Lords Red 6 62 256.5 621 578 26 23.125
    18 17 -1 The Five C's Green 7 55 239.5 602 575 21.5 22.375
    19 13 -6 Deez Nuts Red 5 62.5 261 621 633 23.5 22
    20 23 3 Insanity Escape Orange 7.5 60.5 231.5 600 536 24 21.5
    21 25 4 Donkey Punch Yellow 5 59.5 253.5 633 636 23 21.375
    22 27 5 Illegal Touching Yellow 4 65 260 653 698 26 20.875
    23 26 3 Deep Balls Orange 5 58 238 631 658 20.5 19.625
    24 19 -5 I love PRON Yellow 8 51 210.5 580 470 23.5 19.125
    25 28 3 Tittsburgh Feelers Red 6 52 227 596 558 20.5 18.125
    26 18 -8 Team LaHa Red 6 49 227.5 590 587 16.5 17.875
    27 29 2 Your Babys Daddy Yellow 3.5 54 247 637 633 18 17.75
    28 36 8 Blonde Bombshells Green 5 53 219.5 602 561 14.5 16.375
    29 33 4 Droppin a Deuce Red 6 47 215.5 580 582 13.5 16.25
    30 20 -10 Men on the Moon Red 5 55.5 234 582 650 14.5 15.625
    31 30 -1 Big Yellow Peppers Green 4 54 234.5 607 652 14 15.625
    32 24 -8 The Bunky Town Monke Green 2.5 57 244 621 684 16 15.25
    33 35 2 On Like Ndamukong! Red 2 56 242 602 667 15 13.125
    34 32 -2 Brown Stiffy Orange 5 46.5 193.5 586 600 15.5 12.875
    35 40 5 The Dahminators Red 4 50 210 593 617 12 12.125
    36 34 -2 Vandelay Industries Green 5 44.5 197.5 574 600 12 12.125
    37 37 0 Kentdonkeys Green 5 37 180.5 550 635 10 10.625
    38 31 -7 Paddy's Pub Yellow 4 48.5 201.5 576 586 16.5 10.375
    39 42 3 Boston Patriots Yellow 4 43 195.5 537 562 12.5 8.125
    40 41 1 Booty Patrol Orange 4 40 173 552 669 10.5 7.625
    41 38 -3 HFT Orange 2 47 200 561 629 11 6.875
    42 44 2 Browntastic Yellow 4 40.5 159 526 565 8.5 6.125
    43 43 0 Cleveland Steamers Yellow 3 42.5 179.5 541 676 7.5 5.875
    44 39 -5 Vag Punchers Yellow 3 45.5 179.5 527 622 7.5 5.375
    45 48 3 MrMiagisNutSack Red 3 28 134 504 616 4 2.75
    46 45 -1 Es La Puta Madre! Orange 2 34 145 519 616 6 2.375
    47 46 -1 Reginaldhinotienes Green 1 30.5 147.5 524 622 3 2.25
    48 47 -1 ¿Donde Esta Mi Hija? Orange 2 33.5 139.5 501 712 4 1.625

0 comments

Copyright © 2012 PFFL. All rights reserved.