| Owner | Team | $Amt |
Category |
Date | Week | Year | Team Referred | YTD Earnings | All Time $ |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
22.50 | PFFL Power Champ | Dec 27th, 2010 | 16 | 2010 | - | 37.50 | 37.50 |
|
|
|
22.50 | PFFL Points Champ | Dec 27th, 2010 | 16 | 2010 | - | 60.00 | 60.00 |
|
|
|
22.50 | Tier-2 League Runner Up | Dec 27th, 2010 | 16 | 2010 | - | 32.50 | 32.50 |
|
|
|
22.50 | Tier-2 League Runner Up | Dec 27th, 2010 | 16 | 2010 | - | 30.00 | 30.00 |
|
|
|
22.50 | Tier-2 League Runner Up | Dec 27th, 2010 | 16 | 2010 | - | 27.50 | 27.50 |
|
|
|
22.50 | Tier-2 League Runner Up | Dec 27th, 2010 | 16 | 2010 | - | 57.50 | 57.50 |
|
|
|
22.50 | Consolation Bracket Runner Up | Dec 27th, 2010 | 16 | 2010 | - | 200.00 | 200.00 |
|
|
|
20.00 | Consolation Bracket 4th Place | Dec 27th, 2011 | 16 | 2011 | - | 20.00 | 20.00 |
|
|
|
20.00 | Commissioner Award | Feb 1st, 2011 | 2011 | - | 50.00 | 72.50 | |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 20.00 | 20.00 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 92.50 | 734.50 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 25.00 | 25.00 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 20.00 | 20.00 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 145.00 | 145.00 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 20.00 | 22.50 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 20.00 | 20.00 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 20.00 | 20.00 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 55.00 | 55.00 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 160.00 | 160.00 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 20.00 | 20.00 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 20.00 | 20.00 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 20.00 | 399.50 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 240.00 | 320.00 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 20.00 | 20.00 |
|
|
|
20.00 | Tier-3 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 20.00 | 20.00 |
|
|
|
19.95 | Commissioner Award | Oct 3rd, 2011 | 4 | 2011 | - | 37.45 | 37.45 |
|
|
|
19.95 | Consolation Bracket 6th through 10th Place | Dec 28th, 2012 | 17 | 2012 | - | 19.95 | 19.95 |
|
|
|
19.95 | Consolation Bracket 6th through 10th Place | Dec 28th, 2012 | 17 | 2012 | - | 22.45 | 22.45 |
|
|
|
19.95 | Consolation Bracket 6th through 10th Place | Dec 28th, 2012 | 17 | 2012 | - | 19.95 | 19.95 |
|
|
|
19.95 | Consolation Bracket 6th through 10th Place | Dec 28th, 2012 | 17 | 2012 | - | 409.95 | 1047.45 |
Copyright © 2012 PFFL. All rights reserved.