| Owner | Team | $Amt |
Category |
Date | Week | Year | Team Referred | YTD Earnings | All Time $ |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
55.00 | Tier-3 League Runner Up | Dec 28th, 2012 | 17 | 2012 | - | 2778.66 | 3223.66 |
|
|
|
55.00 | Tier-3 League Runner Up | Dec 28th, 2012 | 17 | 2012 | - | 2723.66 | 3168.66 |
|
|
|
500.00 | Tier-2 League Champion | Dec 29th, 2012 | 17 | 2012 | - | 2668.66 | 3113.66 |
|
|
|
2000.00 | Tier-1 League Champion | Dec 31st, 2012 | 17 | 2012 | - | 2168.66 | 2613.66 |
|
|
|
1638.00 | Tier-1 League Champion | Dec 27th, 2011 | 16 | 2011 | - | 1788.00 | 1810.50 |
|
|
|
9.95 | Consolation Bracket 11th through 20th Place | Dec 28th, 2012 | 17 | 2012 | - | 982.45 | 1147.45 |
|
|
|
880.00 | Tier-1 Runner Up | Dec 30th, 2012 | 17 | 2012 | - | 972.50 | 1137.50 |
|
|
|
50.00 | Consolation Bracket 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 670.00 | 670.00 |
|
|
|
630.00 | Tier-1 Runner Up | Dec 27th, 2011 | 16 | 2011 | - | 630.00 | 637.50 |
|
|
|
80.00 | Tier-2 League 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 625.00 | 732.00 |
|
|
|
500.00 | Tier-2 League Champion | Dec 29th, 2012 | 17 | 2012 | - | 620.00 | 620.00 |
|
|
|
500.00 | Tier-2 League Champion | Dec 29th, 2012 | 17 | 2012 | - | 545.00 | 652.00 |
|
|
- | 5.00 | Referral Award | Dec 30th, 2011 | 2011 |
|
534.50 | 647.00 | |
|
|
- | 5.00 | Referral Award | Dec 30th, 2011 | 2011 |
|
529.50 | 642.00 | |
|
|
- | 5.00 | Referral Award | Dec 30th, 2011 | 2011 |
|
524.50 | 637.00 | |
|
|
- | 5.00 | Referral Award | Dec 30th, 2011 | 2011 |
|
519.50 | 632.00 | |
|
|
- | 5.00 | Referral Award | Dec 30th, 2011 | 2011 |
|
514.50 | 627.00 | |
|
|
- | 5.00 | Referral Award | Dec 30th, 2011 | 2011 |
|
509.50 | 622.00 | |
|
|
|
390.00 | Tier-2 League Champion | Dec 27th, 2011 | 16 | 2011 | - | 504.50 | 617.00 |
|
|
|
500.00 | Tier-2 League Champion | Dec 29th, 2012 | 17 | 2012 | - | 500.00 | 505.00 |
|
|
|
390.00 | Tier-2 League Champion | Dec 27th, 2011 | 16 | 2011 | - | 430.00 | 445.00 |
|
|
|
390.00 | Tier-2 League Champion | Dec 27th, 2011 | 16 | 2011 | - | 420.00 | 420.00 |
|
|
|
9.95 | Consolation Bracket 11th through 20th Place | Dec 28th, 2012 | 17 | 2012 | - | 419.90 | 1057.40 |
|
|
|
390.00 | Tier-2 League Champion | Dec 27th, 2011 | 16 | 2011 | - | 412.50 | 412.50 |
|
|
|
19.95 | Consolation Bracket 6th through 10th Place | Dec 28th, 2012 | 17 | 2012 | - | 409.95 | 1047.45 |
|
|
|
100.00 | Commissioner Award | Aug 15th, 2012 | 2012 | - | 390.00 | 1027.50 | |
|
|
|
252.00 | Tier-1 3rd Place | Dec 27th, 2011 | 16 | 2011 | - | 352.00 | 379.50 |
|
|
|
320.00 | Tier-1 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 320.00 | 470.00 |
|
|
|
220.00 | Tier-2 League Runner Up | Dec 28th, 2012 | 17 | 2012 | - | 292.15 | 341.75 |
|
|
- | 5.00 | Referral Award | Jul 31st, 2012 | 2012 |
|
285.00 | 922.50 |
Copyright © 2012 PFFL. All rights reserved.