| Owner | Team | $Amt |
Category |
Date | Week | Year | Team Referred | YTD Earnings | All Time $ |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
5.00 | League of the Year | Dec 28th, 2010 | 17 | 2010 | - | 22.50 | 22.50 |
|
|
|
5.00 | League of the Year | Dec 28th, 2010 | 17 | 2010 | - | 5.00 | 5.00 |
|
|
|
5.00 | League of the Year | Dec 28th, 2010 | 17 | 2010 | - | 12.50 | 12.50 |
|
|
|
5.00 | League of the Year | Dec 28th, 2010 | 17 | 2010 | - | 7.50 | 7.50 |
|
|
|
5.00 | League of the Year | Dec 28th, 2010 | 17 | 2010 | - | 17.50 | 17.50 |
|
|
|
5.00 | League of the Year | Dec 28th, 2010 | 17 | 2010 | - | 5.00 | 5.00 |
|
|
|
5.00 | League of the Year | Dec 28th, 2010 | 17 | 2010 | - | 7.50 | 7.50 |
|
|
|
5.00 | Division of the Year | Dec 28th, 2010 | 17 | 2010 | - | 5.00 | 5.00 |
|
|
|
5.00 | League of the Year | Dec 28th, 2010 | 17 | 2010 | - | 15.00 | 15.00 |
|
|
|
5.00 | Division of the Year | Dec 28th, 2010 | 17 | 2010 | - | 10.00 | 10.00 |
|
|
|
5.00 | League of the Year | Dec 28th, 2010 | 17 | 2010 | - | 5.00 | 5.00 |
|
|
|
5.00 | Division of the Year | Dec 28th, 2010 | 17 | 2010 | - | 22.50 | 22.50 |
|
|
|
5.00 | League of the Year | Dec 28th, 2010 | 17 | 2010 | - | 62.50 | 62.50 |
|
|
|
5.00 | Division of the Year | Dec 28th, 2010 | 17 | 2010 | - | 37.50 | 37.50 |
|
|
|
5.00 | League of the Year | Dec 28th, 2010 | 17 | 2010 | - | 62.50 | 62.50 |
|
|
- | 50.00 | Player of the Year | Dec 29th, 2010 | 17 | 2010 | - | 112.50 | 112.50 |
|
|
|
5.00 | League of the Year | Dec 28th, 2010 | 17 | 2010 | - | 210.00 | 210.00 |
|
|
|
2000.00 | Tier-1 League Champion | Dec 31st, 2012 | 17 | 2012 | - | 2168.66 | 2613.66 |
|
|
|
880.00 | Tier-1 Runner Up | Dec 30th, 2012 | 17 | 2012 | - | 972.50 | 1137.50 |
|
|
|
500.00 | Tier-2 League Champion | Dec 29th, 2012 | 17 | 2012 | - | 620.00 | 620.00 |
|
|
|
500.00 | Tier-2 League Champion | Dec 29th, 2012 | 17 | 2012 | - | 545.00 | 652.00 |
|
|
|
500.00 | Tier-2 League Champion | Dec 29th, 2012 | 17 | 2012 | - | 2668.66 | 3113.66 |
|
|
|
500.00 | Tier-2 League Champion | Dec 29th, 2012 | 17 | 2012 | - | 500.00 | 505.00 |
|
|
|
320.00 | Tier-1 3rd Place | Dec 28th, 2012 | 17 | 2012 | - | 320.00 | 470.00 |
|
|
|
220.00 | Tier-2 League Runner Up | Dec 28th, 2012 | 17 | 2012 | - | 292.15 | 341.75 |
|
|
|
220.00 | Tier-2 League Runner Up | Dec 28th, 2012 | 17 | 2012 | - | 220.00 | 300.00 |
|
|
|
220.00 | Tier-2 League Runner Up | Dec 28th, 2012 | 17 | 2012 | - | 220.00 | 225.00 |
|
|
|
220.00 | Tier-2 League Runner Up | Dec 28th, 2012 | 17 | 2012 | - | 220.00 | 222.50 |
|
|
|
150.00 | Consolation Bracket Champ | Dec 28th, 2012 | 17 | 2012 | - | 165.00 | 165.00 |
|
|
|
125.00 | Tier-3 League Champion | Dec 28th, 2012 | 17 | 2012 | - | 170.00 | 170.00 |
Copyright © 2012 PFFL. All rights reserved.